Compare digital nomad visas
Last checked: July 2026. Sorted by income required, lowest first.
Every figure below links to a fuller page with the official source. Income is the headline filter; insurance is the step that quietly rejects the most applications.
| Country | Income / month | Insurance | Duration | Residency path | Tax note |
|---|---|---|---|---|---|
| ๐ฎ๐น Italy | โฌ2,333 | โฌ30,000 min details โ | Up to 1 year, renewable | โ Yes | Tax treatment depends on residency status; Italy has separate incentive regimes worth checking individually. |
| ๐ช๐ธ Spain | โฌ2,849 | Full private details โ | 1-year visa from a consulate, or a 3-year residence permit if you apply from inside Spain | โ Yes | An optional special regime allows a flat 15% tax on income up to โฌ600,000 for the first four years, instead of the progressive scale. |
| ๐ฌ๐ท Greece | โฌ3,500 | โฌ30,000 min details โ | 12-month visa, renewable as a 2-year residence permit | โ Yes | New tax residents can qualify for a 50% reduction on Greek income tax for up to seven years. |
| ๐ญ๐ท Croatia | โฌ3,623 | โฌ30,000 min details โ | Up to 18 months, not renewable back-to-back โ you must leave for at least 6 months before reapplying | โ Limited | Income earned from foreign clients is generally not taxed in Croatia under the nomad scheme โ a notable advantage. |
| ๐ต๐น Portugal | โฌ3,680 | โฌ30,000 min details โ | 4-month entry visa, then a renewable residence permit | โ Yes | After becoming tax resident you may qualify for incentive regimes; rules changed recently, so confirm the current scheme before relying on it. |
| ๐ช๐ช Estonia | โฌ4,500 | โฌ30,000 min details โ | Up to 1 year (Type D long-stay) | โ Limited | Long stays can create Estonian tax residency; Estonia's e-Residency is separate and does not grant the right to live there. |
โ ๏ธ This is general information, not legal, immigration, tax or insurance advice. Rules change often โ always confirm the current requirements with the official government source before you apply.
Check which of these your income qualifies for โ
Several of these figures changed in 2026 โ see the change log โ